Reading Time: < 1 minutes
TYPE CODE MIN. CHARGE 11-20 21-30 31-40 41-50 51-ABOVE
Resedential 012 239.00 25.30 26.90 28.85 31.10 33.70
Government 022 239.00 25.30 26.90 28.85 31.10 33.70
Commercial 032 478.00 50.60 52.80 57.70 62.20 67.40
Commercial A 042 418.25 44.25 47.05 50.45 54.40 58.95
Commercial B 052 358.50 37.95 40.35 43.25 46.65 50.55
Commercial C 062 298.75 31.60 33.60 36.05 38.85 42.10

 

HOW TO READ YOUR METER AND COMPUTE YOUR WATER BILL

Reading a given example of 51 cu.m. water consumption within a month would be:

0-10 cu.m. = 23.90 x 10 = 239.00 (minimum)

11-20 cu.m. = 25.30 x 10 = 253.00

21-30 cu.m. = 26.90 x 10 = 269.00

31-40 cu.m. = 28.85 x 10 = 288.50

41-50 cu.m. = 31.10 x 10 = 311.00

51 cu.m. and up = 33.70 x 1 = 33.70

Total Bill = P1,394.2